UTP PoliCotton RipStop Pants
Table of sizes
| Russian size | Manufacturer's size | S | Height, cm | Waist Circumference, in cm |
|---|---|---|---|---|
| 46-182 | S/Regular | 96-100 | 182-188 | 78-82 |
| 48-182 | M/Regular | 100-104 | 182-188 | 82-86 |
| 48-188 | M/Long | 100-104 | 188-192 | 82-86 |
| 50-182 | L/Regular | 104-108 | 182-188 | 86-90 |
| 50-188 | L/Long | 104-108 | 188-192 | 86-90 |
| 52-182 | XL/Regular | 108-112 | 182-188 | 90-94 |
| 52-188 | XL/Long | 108-112 | 188-192 | 90-94 |
| 54-188 | XXL/Long | 112-116 | 188-192 | 94-98 |
| 56-182 | XXL/Regular | 116-122 | 182-188 | 98-102 |
| 58-182 | XXXL/Regular | 122-126 | 182-188 | 102-106 |
- 14 days to return
- Try on at pickup
160,10 ₼
200,07 ₼
- 26 November, seller warehouse
- N11.az