Table of sizes
| Russian size | Manufacturer's size | Height, cm | Chest Circumference, in cm | Waist Circumference, in cm | S |
|---|---|---|---|---|---|
| 80 | 80CM | - | 158-162 | 138-142 | 166-170 |
| 84-90 | 90cm | 84-90 | - | - | - |
| 91-100 | 100cm | 91-100 | - | - | - |
| 104-110 | 110cm | 104-110 | - | - | - |
| 110-120 | 120cm | 110-120 | - | - | - |
- 14 days to return
- Try on at pickup
24,54 ₼
39,87 ₼
- 29 November, seller warehouse
- N11.az