FOS Urban Reverie
Table of sizes
| Russian size | Manufacturer's size | EU Size | Foot Length, in cm | US Size |
|---|---|---|---|---|
| 35 | 36EU | - | 22.5 | - |
| 36 | 37EU | 36.75 | 23 | 4.5 |
| 37 | 38EU | 38 | 5 | 5.5 |
| 38 | 39EU | 39.25 | 24.5 | 6.5 |
| 39 | 40EU | 40.75 | 25 | 7.5 |
- 14 days to return
- Try on at pickup
84,74 ₼
240,08 ₼
- 26 November, seller warehouse
- N11.az