Table of sizes
| Russian size | Manufacturer's size | Height, cm | Chest Circumference, in cm | S | Waist Circumference, in cm |
|---|---|---|---|---|---|
| 86 | 86/CN-90 | 86 | - | - | - |
| 98 | 98/CN-100 | 98 | 55 | 57 | 52 |
| 110 | 110/CN-110 | 110 | 61 | 63.3 | 55 |
| 116 | 116/CN-120 | 116 | 58 | 63 | 55 |
| 128 | 128/CN-130 | 128 | 64 | 69 | 58 |
| 140 | 140/CN-140 | 140 | 70 | 75 | 61 |
- 14 days to return
- Try on at pickup
39,29 ₼
51,11 ₼
- 26 November, seller warehouse
- N11.az