Table of sizes
| Russian size | Manufacturer's size | S | Waist Circumference, in cm | Height, cm | Chest Circumference, in cm |
|---|---|---|---|---|---|
| 68 | 66 | 50 | 44 | 68 | 46 |
| 74 | 73 | 52 | 46 | 74 | 49 |
| 80 | 80 | 50 | 49 | 80 | 52 |
| 86 | 90 | - | - | 86 | - |
| 104 | 100 | - | - | 104 | - |
- Try on at pickup
25,26 ₼
37,35 ₼
- 26 November, seller warehouse
- N11.az