Table of sizes
| Russian size | Manufacturer's size | Height, cm | Waist Circumference, in cm | S | Chest Circumference, in cm |
|---|---|---|---|---|---|
| 86 | height 80cm | 86 | - | - | - |
| 92 | height 90cm | 92 | - | - | - |
| 98 | height 100cm | 98 | - | - | - |
| 104 | height 110cm | 104 | - | - | - |
| 110 | height 120cm | 110 | - | - | - |
| 116 | height 130cm | 116 | 55 | 63 | 60 |
- 14 days to return
- Try on at pickup
68,30 ₼
90,84 ₼
- 28 November, seller warehouse
- N11.az