Table of sizes
| Russian size | Manufacturer's size | S | Chest Circumference, in cm | Height, cm | Waist Circumference, in cm |
|---|---|---|---|---|---|
| 90 | 2 years | 188-192 | 178-182 | - | 158-162 |
| 100 | 4 YEARS | - | - | 100 | - |
| 110 | 5 YEARS | 61 | 57 | 110 | 54 |
| 120 | 6 YEARS | - | - | 120 | - |
| 130 | 8 years | 67-71 | 63-66 | 128-130 | 57-60 |
| 140 | 10 years | 75 | 70 | 140 | 61 |
| 150 | 12 years | - | - | 150 | - |
- 14 days to return
- Try on at pickup
8,96 ₼
21,41 ₼
- 28 November, seller warehouse
- N11.az