Table of sizes
| Russian size | Manufacturer's size | Chest Circumference, in cm | Height, cm | S | Waist Circumference, in cm |
|---|---|---|---|---|---|
| 100 | 100 | - | 100 | - | - |
| 110 | 110 | 61 | 110 | 63.3 | 55 |
| 120 | 120 | - | 120 | - | - |
| 130 | 130 | 63-66 | 128-130 | 67-71 | 57-60 |
| 140 | 140 | 70 | 140 | 75 | 61 |
| 150 | 150 | - | 150 | - | - |
- 14 days to return
- Try on at pickup
31,28 ₼
56,36 ₼
- 28 November, seller warehouse
- N11.az