**Baby jumpsuit 2pcs cotton all-season**
Table of sizes
| Russian size | Manufacturer's size | Height, cm | Waist Circumference, in cm | S | Chest Circumference, in cm | Age, months |
|---|---|---|---|---|---|---|
| 56 | 59 rost 53-58 | 56 | 40 | 46 | 40 | - |
| 62 | 66 rost 58-63 | 62 | 42 | 48 | 43 | - |
| 68 | 73 post 63-70 | 68 | 44 | 50 | 46 | - |
| 74 | 80 rost 70-77 | 74 | 46 | 52 | 49 | - |
| 86 | 90 rost 77-85 | 86 | - | - | - | 12-18 |
- 14 days to return
- Try on at pickup
18,78 ₼
26,68 ₼
- 26 November, seller warehouse
- N11.az