Table of sizes
| Russian size | Manufacturer's size | Height, cm | S | Chest Circumference, in cm | Waist Circumference, in cm |
|---|---|---|---|---|---|
| 110 | A | 110 | - | - | - |
| 120 | B | 120 | - | - | - |
| 130 | C | 130 | - | - | - |
| 140 | D | 140 | - | - | - |
| 150 | E | 150 | - | - | - |
| 160 | F | 160 | - | - | - |
| 170 | G | 170 | 91 | 85 | 69 |
- 14 days to return
- Try on at pickup
35,79 ₼
- 29 November, seller warehouse
- N11.az