Table of sizes
| Russian size | Manufacturer's size | Height, cm | Waist Circumference, in cm | S | Chest Circumference, in cm |
|---|---|---|---|---|---|
| 120 | Rost110-116cm | 120 | - | - | - |
| 130 | rost122-128CM | 128-130 | 57-60 | 67-71 | 63-66 |
| 140 | rost134-140CM | 140 | 61 | 75 | 70 |
| 150 | rost146-152cm | 150 | - | - | - |
| 160 | 160 | 155-160 | 67-70 | 82-86 | 77-81 |
| 170 | 170cm | 170 | - | - | - |
- 14 days to return
- Try on at pickup
25,04 ₼
32,54 ₼
- 26 November, seller warehouse
- N11.az