Cardigan
Table of sizes
| Russian size | Manufacturer's size | Height, cm | Chest Circumference, in cm | S | Waist Circumference, in cm |
|---|---|---|---|---|---|
| 86 | 90 | 86 | - | - | - |
| 92 | 100 | 92 | 56 | - | - |
| 98 | 110 | 98 | 55 | 57 | 52 |
| 110 | 120 | 110 | 61 | 63.3 | 55 |
| 122 | 130 | 122 | 61 | 66 | 56.5 |
| 134 | 140 | 134 | 67 | 72 | 59.5 |
- 14 days to return
- Try on at pickup
28,40 ₼
74,16 ₼
- 25 November, seller warehouse
- N11.az