Table of sizes
| Russian size | Manufacturer's size | Height, cm | Chest Circumference, in cm | S | Waist Circumference, in cm | Neck Circumference, in cm | Sleeve Length, in cm |
|---|---|---|---|---|---|---|---|
| 86-92 | 90 | 86-92 | - | - | - | - | - |
| 98 | 100 | 98 | 55 | 57 | 52 | - | - |
| 104 | 110 | 104 | 56 | 59 | 53 | - | - |
| 110 | 120 | 110 | 61 | 63.3 | 55 | - | - |
| 116 | 130 | 116 | 58 | 63 | 55 | - | - |
| 122-128 | 140 | 122-128 | - | - | - | - | - |
| 134-140 | 150 | 134-140 | - | - | - | - | - |
| 146 | 160 | 146 | 74 | 74 | 63 | 32.5 | 77 |
- 14 days to return
- Try on at pickup
31,98 ₼
45,22 ₼
- 28 November, seller warehouse
- N11.az