Table of sizes
| Russian size | Manufacturer's size | Height, cm | S | Waist Circumference, in cm | Chest Circumference, in cm |
|---|---|---|---|---|---|
| 62 | 3 month | 62 | 48 | 42 | 43 |
| 68 | 6 month | 68 | 50 | 44 | 46 |
| 74 | 9 month | 74 | 52 | 46 | 49 |
| 80 | 12 month | 80 | 50 | 49 | 52 |
| 86 | 18 month | 86 | - | - | - |
| 92 | 24 month | 92 | - | - | - |
- Try on at pickup
7,33 ₼
15,25 ₼
- 29 November, seller warehouse
- N11.az