Table of sizes
| Russian size | Manufacturer's size | Waist Circumference, in cm | Height, cm | Chest Circumference, in cm | S |
|---|---|---|---|---|---|
| 62 | 3 month | 42 | 62 | 43 | 48 |
| 68 | 6 month | 44 | 68 | 46 | 50 |
| 74 | 9 month | 46 | 74 | 49 | 52 |
| 80 | 12 month | 49 | 80 | 52 | 50 |
| 86 | 18 month | - | 86 | - | - |
| 92 | 24 month | - | 92 | - | - |
- Try on at pickup
7,33 ₼
15,25 ₼
- 27 November, seller warehouse
- N11.az