Table of sizes
| Russian size | Manufacturer's size | Height, cm | Chest Circumference, in cm | Waist Circumference, in cm | S |
|---|---|---|---|---|---|
| 122-128 | 23 | 122-128 | - | - | - |
| 128-134 | 24 | 128-134 | - | - | - |
| 134-140 | 25 | 134-140 | - | - | - |
| 140-146 | 26 | 140-146 | - | - | - |
| 146-152 | 27 | 146-152 | - | - | - |
| 152-158 | 28 | 152-158 | - | - | - |
| 158-164 | 29 | 158-164 | - | - | - |
| 164 | 30 | 164 | 82 | 67 | 89 |
- 14 days to return
- Try on at pickup
44,98 ₼
58,51 ₼
- 28 November, seller warehouse
- N11.az