Table of sizes
| Russian size | Manufacturer's size | Height, cm | Waist Circumference, in cm | Chest Circumference, in cm | S |
|---|---|---|---|---|---|
| 110 | 110 | 110 | - | - | - |
| 120 | 120 | 120 | - | - | - |
| 130 | 130 | 130 | - | - | - |
| 140 | 140 | 140 | - | - | - |
| 146 | 150 | 146 | 63-65 | 71-74 | 76-79 |
- 14 days to return
- Try on at pickup
27,51 ₼
47,81 ₼
- 28 November, seller warehouse
- N11.az