Color: yellow
Table of sizes
| Russian size | Manufacturer's size | Chest Circumference, in cm | Waist Circumference, in cm | S | Neck Circumference, in cm |
|---|---|---|---|---|---|
| 54 | S | 106-110 | 86-90 | 114-118 | - |
| 56 | M | 114-118 | 102-106 | - | 45 |
| 58 | L | 114-118 | 94-98 | 122-126 | - |
| 60 | XL | 122-126 | 110-114 | - | 47-48 |
| 62 | XXL | 126-130 | 114-118 | - | 49 |
- Try on at pickup
Out of stock