Silk chemise with lace
Color: black sapphire
Table of sizes
| Russian size | Manufacturer's size | S | Chest Circumference, in cm | Waist Circumference, in cm | Waist circumference, in cm | Sum of waist and hip circumferences divided by two, in cm |
|---|---|---|---|---|---|---|
| 40-42 | 40-42 | 86-94 | 78-86 | 58-66 | - | - |
| 42-44 | 42-44 | 90-98 | 82-90 | 62-70 | - | - |
| 44-46 | 44-46 | 94-102 | 86-94 | 66-74 | - | - |
| 46-48 | 46-48 | 98-104 | 90-98 | 70-78 | - | - |
| 48-50 | 48-50 | 102-110 | 94-102 | 74-82 | - | - |
| 50-52 | 50-52 | 106-114 | 98-106 | 78-86 | - | - |
| 52-54 | 52-54 | 110-118 | 102-110 | 82-92 | - | - |
| 54-56 | 54-56 | 114-122 | 106-114 | 86-94 | - | - |
| 56-58 | 56-58 | 116-124 | 110-118 | 98-106 | - | - |
| 58-60 | 58-60 | 120-128 | 114-122 | 102-110 | - | - |
| 60-62 | 60-62 | 126-134 | 118-126 | 98-106 | - | - |
| l | L | - | - | - | - | 98-115 |
| xl | XL | - | - | - | 100-120 | - |
- Try on at pickup
25,95 ₼
35,32 ₼
- 28 November, seller warehouse
- N11.az