Table of sizes
| Russian size | Manufacturer's size | Height, cm | Waist Circumference, in cm | S | Chest Circumference, in cm |
|---|---|---|---|---|---|
| 80-86 | 90/1-2 goda | 80-86 | - | - | - |
| 92-98 | 100/2-3 goda | 92-98 | - | - | - |
| 104-110 | 110/4-5 let | 104-110 | - | - | - |
| 116 | 120/5-6 let | 116 | 55 | 63 | 58 |
| 122 | 130/6-7 let | 122 | 56.5 | 66 | 61 |
| 128 | 140/7-8 let | 128 | 58 | 69 | 64 |
| 134-140 | 150/8-9 let | 134-140 | - | - | - |
- 14 days to return
- Try on at pickup
26,49 ₼
33,18 ₼
- 28 November, seller warehouse
- N11.az