Hiking and camping footwear for leisure
Color: yellow green
Table of sizes
| Russian size | Manufacturer's size | Foot Length, in cm |
|---|---|---|
| 41 | B | 26-26.5 |
| 43 | D | 27-27.5 |
| 40 | A | 25-25.5 |
| 42 | C | 26.5-27 |
| 44 | E | 28-28.5 |
- Try on at pickup
Out of stock
Color: yellow green
| Russian size | Manufacturer's size | Foot Length, in cm |
|---|---|---|
| 41 | B | 26-26.5 |
| 43 | D | 27-27.5 |
| 40 | A | 25-25.5 |
| 42 | C | 26.5-27 |
| 44 | E | 28-28.5 |
Out of stock