Comfortable fashionable The North Face suit
Color: black
Table of sizes
| Russian size | Manufacturer's size | S | Chest Circumference, in cm | Waist Circumference, in cm |
|---|---|---|---|---|
| 48 | 2XL | 102-106 | 94-98 | 74-78 |
| 42 | M | 72-92 | 70-84 | 64-92 |
| 50 | 3XL | 106-110 | 98-102 | 78-82 |
| 44 | L | 76-96 | 74-92 | 70-95 |
| 46 | XL | 80-100 | 78-96 | 74-102 |
| 52 | 4XL | 110-114 | 102-106 | 82-86 |
| 54 | 5XL | 114-118 | 106-110 | 86-90 |
- Try on at pickup
Out of stock