Table of sizes
| Russian size | Manufacturer's size | 50-52 | Height, cm | Chest Circumference, in cm | XXL | S | Waist Circumference, in cm |
|---|---|---|---|---|---|---|---|
| 50 | 50 | 71 | 195-205 | 106 | 53 | - | - |
| 48 | 48 | 68 | 185-195 | 101 | 50 | - | - |
| 44 | 44 | 65 | 165-175 | 96 | 48 | - | - |
| 52 | 52 | - | - | - | - | 108-112 | 90-94 |
| 46 | 46 | 67 | 175-185 | 99 | 49 | - | - |
- Try on at pickup
21,93 ₼
58,42 ₼
- 26 November, seller warehouse
- N11.az