Armani Exchange Puffer Jacket
Color: black
Table of sizes
| Russian size | Manufacturer's size | S | Waist Circumference, in cm | Chest Circumference, in cm |
|---|---|---|---|---|
| 44 | 44 RU | 94-98 | 66-70 | 86-90 |
| 46 | 46 RU | 98-102 | 70-74 | 90-94 |
| 48 | 48 RU | 102-106 | 74-78 | 94-98 |
| 50 | 50 RU | 106-110 | 78-82 | 98-102 |
| 52 | 52 RU | 110-114 | 82-86 | 102-106 |
| 54 | 54 RU | 114-118 | 86-90 | 106-110 |
- Try on at pickup
Out of stock