Color: blue
Table of sizes
| Russian size | Manufacturer's size | Height, cm | Waist Circumference, in cm | Chest Circumference, in cm | Neck Circumference, in cm |
|---|---|---|---|---|---|
| 100 | 100 | 100 | 50-52 | 52-54 | 26.5 |
| 110 | 110 | 110 | - | - | - |
| 120 | 120 | 120 | 54-56 | 57-59 | 29 |
| 130 | 130 | 130 | 57-59 | 61-65 | 30.5 |
| 140 | 140 | 140 | - | - | - |
| 150 | 150 | 150 | 64-65 | 74-76 | 34 |
| 160 | 160 | 160 | - | - | - |
| 170 | 170 | 170 | - | - | - |
- Try on at pickup
Out of stock