Sneakers
Table of sizes
| Russian size | Manufacturer's size | US Size | Foot Length, in cm | EU Size | Insole Length, in cm |
|---|---|---|---|---|---|
| 31 | 31 | 1 | 20 | 32 | - |
| 32 | 32 | 1.5 | 20.5 | 33 | - |
| 33 | 33 | 2.5 | 21.5 | 34 | - |
| 34 | 34 | 3 | 22.3 | 35 | - |
| 35 | 35 | 5.5 | 22.4 | 36 | 22.5 |
| 36 | 36 | 4.5 | 23 | 37 | 23 |
- Try on at pickup
Out of stock