Salomon tracksuit
Color: dark shimo ash
Table of sizes
| Russian size | Manufacturer's size | Waist Circumference, in cm | Chest Circumference, in cm | S |
|---|---|---|---|---|
| 42 | 42RU/S | 62-66 | 82-86 | 90-94 |
| 44 | 44RU/M | 66-70 | 86-90 | 94-98 |
| 46 | 46RU/L | 70-74 | 90-94 | 98-102 |
| 48 | 48RU/XL | 74-78 | 94-98 | 102-106 |
| 50 | 50RU/2XL | 78-82 | 98-102 | 106-110 |
- Try on at pickup
Out of stock