Table of sizes
| Russian size | Manufacturer's size | Height, cm | Waist Circumference, in cm | Chest Circumference, in cm | S |
|---|---|---|---|---|---|
| 120 | 120/5-6 let | 120 | - | - | - |
| 130 | 130/7-8 let | 128-130 | 57-60 | 63-66 | 67-71 |
| 140 | 140/9-10 let | 140 | 61 | 70 | 75 |
| 150 | 150/11-12 let | 150 | - | - | - |
| 160 | 160/13-14 let | 155-160 | 67-70 | 77-81 | 82-86 |
- 14 days to return
- Try on at pickup
42,76 ₼
56,46 ₼
- 28 November, seller warehouse
- N11.az