Color: light blue melange
Table of sizes
| Russian size | Manufacturer's size | S | Height, cm | Waist Circumference, in cm | Chest Circumference, in cm |
|---|---|---|---|---|---|
| 90 | 90/rost 75-85 | 58 | 90 | 50 | 55 |
| 100 | 100/rost 85-95 | 60.3 | 100 | 52 | 58 |
| 110 | 110/rost 95-105 | 63.3 | 110 | 55 | 61 |
| 120 | 120 | - | 117-123 | - | - |
| 130 | 130 | 71.4 | 130 | 60.8 | 68.4 |
| 140 | 140 | 75.8 | 140 | 63.6 | 72.8 |
- 14 days to return
- Try on at pickup
39,70 ₼
48,43 ₼
- 27 November, seller warehouse
- N11.az