Color: dark blue
Table of sizes
| Russian size | Manufacturer's size | Height, cm | Waist Circumference, in cm | Chest Circumference, in cm | S |
|---|---|---|---|---|---|
| 128 | 128/31 | 128 | - | - | - |
| 134 | 134/32 | 134 | 63 | 66 | - |
| 140 | 140/33 | 140 | 63.6 | 72.8 | 75.8 |
| 146 | 146/34 | 146 | 66 | 72 | - |
| 152 | 152/35 | 152 | - | - | - |
| 158 | 158/36 | 158 | 65 | 80 | - |
| 164 | 164/37 | 164 | - | - | - |
| 170 | 170/38 | 170 | 72 | 86 | 89 |
- Try on at pickup
Out of stock