Overalls for babies
Color: apricot
Table of sizes
| Russian size | Manufacturer's size | Height, cm | Waist Circumference, in cm | S | Chest Circumference, in cm | Age, months |
|---|---|---|---|---|---|---|
| 56 | 59cm | 56 | 40 | 46 | 40 | - |
| 62 | 66CM | 62 | 42 | 48 | 43 | - |
| 68 | 73cm | 68 | 44 | 50 | 46 | - |
| 74 | 80CM | 74 | 46 | 52 | 49 | - |
| 86 | 90cm | 86 | - | - | - | 12-18 |
- Try on at pickup
Out of stock