Overalls for babies
Color: blue
Table of sizes
| Russian size | Manufacturer's size | Chest Circumference, in cm | Waist Circumference, in cm | Height, cm | S | Age, months |
|---|---|---|---|---|---|---|
| 56 | 59cm | 40 | 40 | 56 | 46 | - |
| 62 | 66CM | 43 | 42 | 62 | 48 | - |
| 68 | 73cm | 46 | 44 | 68 | 50 | - |
| 74 | 80CM | 49 | 46 | 74 | 52 | - |
| 86 | 90cm | - | - | 86 | - | 12-18 |
- Try on at pickup
Out of stock