Color: red, green sea
Table of sizes
| Russian size | Manufacturer's size | S | Waist Circumference, in cm | Chest Circumference, in cm | Height, cm |
|---|---|---|---|---|---|
| 80 | 80 | 166-170 | 138-142 | 158-162 | - |
| 100 | 100 | 60.3 | 52 | 58 | 100 |
| 110 | 110 | 63.3 | 55 | 61 | 110 |
| 120 | 120 | 67 | 58 | 64 | 120 |
| 130 | 130 | 71.4 | 60.8 | 68.4 | 130 |
- Try on at pickup
27,29 ₼
42,68 ₼
- 26 November, seller warehouse
- N11.az