Table of sizes
| Russian size | Manufacturer's size | S | Height, cm | Chest Circumference, in cm | Waist Circumference, in cm |
|---|---|---|---|---|---|
| 140 | 140/24 | 75 | 140 | 70 | 61 |
| 146 | 146/25 | 78.5 | 146 | 73 | 62.5 |
| 152 | 152/26 | 82 | 152 | 76 | 64 |
| 158 | 158/27 | 85.5 | 158 | 79 | 65.5 |
| 164 | 164/28 | 89 | 164 | 82 | 67 |
- 14 days to return
- Try on at pickup
51,45 ₼
67,31 ₼
- 28 November, seller warehouse
- N11.az