Overalls for infants and toddlers
Color: belfort oak
Table of sizes
| Russian size | Manufacturer's size | S | Waist Circumference, in cm | Height, cm | Chest Circumference, in cm |
|---|---|---|---|---|---|
| 62 | 66 | 48 | 42 | 62 | 43 |
| 68 | 73 | 50 | 44 | 68 | 46 |
| 86 | 90 | - | - | 86 | - |
- Try on at pickup
Out of stock
Color: belfort oak
| Russian size | Manufacturer's size | S | Waist Circumference, in cm | Height, cm | Chest Circumference, in cm |
|---|---|---|---|---|---|
| 62 | 66 | 48 | 42 | 62 | 43 |
| 68 | 73 | 50 | 44 | 68 | 46 |
| 86 | 90 | - | - | 86 | - |
Out of stock