Table of sizes
| Russian size | Manufacturer's size | Height, cm | Waist Circumference, in cm | S | Chest Circumference, in cm |
|---|---|---|---|---|---|
| 120 | 120/5-6 let | 120 | - | - | - |
| 130 | 130/7-8 let | 128-130 | 57-60 | 67-71 | 63-66 |
| 140 | 140/9-10 let | 140 | 61 | 75 | 70 |
| 150 | 150/11-12 let | 150 | - | - | - |
| 160 | 160/13-14 let | 155-160 | 67-70 | 82-86 | 77-81 |
- 14 days to return
- Try on at pickup
44,57 ₼
56,46 ₼
- 29 November, seller warehouse
- N11.az