Color: pale pink
Table of sizes
| Russian size | Manufacturer's size | S | Height, cm | Waist Circumference, in cm | Chest Circumference, in cm |
|---|---|---|---|---|---|
| 80 | 80/80 | 166-170 | - | 138-142 | 158-162 |
| 100 | 100/100 | 60.3 | 100 | 52 | 58 |
| 110 | 110/110 | 63.3 | 110 | 55 | 61 |
| 120 | 120/120 | 67 | 120 | 58 | 64 |
| 130 | 130/130 | 71.4 | 130 | 60.8 | 68.4 |
| 140 | 140/140 | 75.8 | 140 | 63.6 | 72.8 |
| 150 | 150/150 | 80.2 | 150 | 66.4 | 77.2 |
- Try on at pickup
Out of stock