Table of sizes
| Russian size | Manufacturer's size | Chest Circumference, in cm | Waist Circumference, in cm | S | Height, cm |
|---|---|---|---|---|---|
| 80 | 80/80 | 158-162 | 138-142 | 166-170 | - |
| 100 | 100/100 | - | - | - | 100 |
| 110 | 110/110 | 61 | 55 | 63.3 | 110 |
| 120 | 120/120 | 64 | 58 | 67 | 120 |
| 130 | 130/130 | 68.4 | 60.8 | 71.4 | 130 |
| 140 | 140/140 | 72.8 | 63.6 | 75.8 | 140 |
- Try on at pickup
Out of stock