Table of sizes
| Russian size | Manufacturer's size | Waist Circumference, in cm | Chest Circumference, in cm | S | Height, cm |
|---|---|---|---|---|---|
| 110 | 110/110 | 54 | 59 | - | 110 |
| 120 | 120/120 | - | - | - | 120 |
| 130 | 130/130 | 57-60 | 63-66 | 67-71 | 128-130 |
| 140 | 140/140 | - | - | - | 140 |
| 150 | 150/150 | 62-65 | 71-75 | 76-80 | 144-150 |
| 160 | 160/160 | 67-70 | 77-81 | 82-86 | 155-160 |
- 14 days to return
- Try on at pickup
21,66 ₼
25,95 ₼
- 27 November, seller warehouse
- N11.az