Cape vest for a dress
Color: gray
Table of sizes
| Russian size | Manufacturer's size | Height, cm | Chest Circumference, in cm | Waist Circumference, in cm | S |
|---|---|---|---|---|---|
| 86-92 | 2T | 86-92 | - | - | - |
| 98-104 | 4T | 98-104 | - | - | - |
| 104-110 | 5 | 104-110 | - | - | - |
| 110-116 | 6 | 110-116 | - | - | - |
| 122-128 | 8 | 122-128 | - | - | - |
| 134-140 | 10 | 134-140 | - | - | - |
| 146-152 | 12 | 146-152 | - | - | - |
| 158-164 | 14 | 158-164 | - | - | - |
| 170 | 16 | 170 | 86 | 72 | 89 |
- 14 days to return
- Try on at pickup
60,26 ₼
81,09 ₼
- 26 November, seller warehouse
- N11.az