Children's t-shirt
Color: black
Table of sizes
| Russian size | Manufacturer's size | Waist Circumference, in cm | Height, cm | Chest Circumference, in cm | S |
|---|---|---|---|---|---|
| 122 | 122 | 56.5 | 122 | 61 | 66 |
| 130 | 130 | 57-60 | 128-130 | 63-66 | 67-71 |
| 138 | 138 | 55 | 138 | 84.5 | 78.5 |
| 146 | 146 | 62.5 | 146 | 73 | 78.5 |
| 154 | 154 | 61 | 154 | 93.5 | 87.5 |
| 160 | 160 | 69.2 | 160 | 81.6 | 84.6 |
| 165 | 165 | 64.5 | 165 | 98.5 | 93 |
| 170 | 170 | 69 | 170 | 85 | 91 |
- Try on at pickup
Out of stock