Color: beige
Table of sizes
| Russian size | Manufacturer's size | Chest Circumference, in cm | Height, cm | S | Waist Circumference, in cm |
|---|---|---|---|---|---|
| 110 | PocT 105-110 | 61 | 110 | 63.3 | 55 |
| 116 | PocT 111-116 | - | 116 | - | - |
| 122 | PocT 117-122 | 68 | 117-122 | 69 | 58 |
| 128 | PocT 123-128 | - | 128 | - | - |
| 134 | PocT 129-134 | - | 134 | - | - |
| 140 | PocT 135-140 | 72.8 | 140 | 75.8 | 63.6 |
| 146 | PocT 141-146 | - | 146 | - | - |
| 152 | PocT 147-152 | - | 152 | - | - |
| 158 | PocT 153-158 | - | 158 | - | - |
| 164 | PocT 159-164 | - | 164 | - | - |
- Try on at pickup
Out of stock