Color: terracotta orange, chocolate brown, brown
Table of sizes
| Russian size | Manufacturer's size | Chest Circumference, in cm | Height, cm | S | Waist Circumference, in cm |
|---|---|---|---|---|---|
| 110 | 110 | 61 | 110 | 63.3 | 55 |
| 120 | 120 | 60-61 | 114-120 | 62-65 | 54-57 |
| 130 | 130 | 68.4 | 130 | 71.4 | 60.8 |
| 140 | 140 | 72.8 | 140 | 75.8 | 63.6 |
| 150 | 150 | 77.2 | 150 | 80.2 | 66.4 |
- Try on at pickup
Out of stock