Underwear
Color: black
Table of sizes
| Russian size | Manufacturer's size | S | Waist Circumference, in cm | Height, cm | 50-52 | Chest Circumference, in cm | XXL |
|---|---|---|---|---|---|---|---|
| 46 | 46RU | - | - | 175-185 | 67 | 99 | 49 |
| 48 | 48RU | - | - | 185-195 | 68 | 101 | 50 |
| 50 | 50RU | - | - | 195-205 | 71 | 106 | 53 |
| 52 | 52RU | 108-112 | 90-94 | - | - | - | - |
| 54 | 54ru | 112-116 | 94-98 | - | - | - | - |
- Try on at pickup
31,77 ₼
75,76 ₼
- 26 November, seller warehouse
- N11.az