Color: gray
Table of sizes
| Russian size | Manufacturer's size | Height, cm | Waist Circumference, in cm | Chest Circumference, in cm | S | Neck Circumference, in cm |
|---|---|---|---|---|---|---|
| 90 | 90 RU / 90cm | - | 158-162 | 178-182 | 188-192 | - |
| 100 | 100 RU / 100cm | 100 | - | - | - | - |
| 110 | 110 RU / 110cm | 110 | 51 | 56 | 4-5 | 28 |
| 120 | 120 RU / 120cm | 120 | - | - | - | - |
| 130 | 130 RU / 130cm | 128-130 | 57-60 | 63-66 | 67-71 | - |
| 140 | 140 RU / 140cm | 140 | 61 | 70 | 75 | - |
- 14 days to return
- Try on at pickup
31,45 ₼
37,19 ₼
- 27 November, seller warehouse
- N11.az