Table of sizes
| Russian size | Manufacturer's size | S | Waist Circumference, in cm | Chest Circumference, in cm | Height, cm |
|---|---|---|---|---|---|
| 90 | 2Gody | 58 | 50 | 55 | 90 |
| 98 | 3gody | 57 | 52 | 55 | 98 |
| 110 | 4-5Gody | 63.3 | 55 | 61 | 110 |
| 120 | 6gody | - | - | - | 117-123 |
| 130 | 7gody | 71.4 | 60.8 | 68.4 | 130 |
- Try on at pickup
Out of stock