Table of sizes
| Russian size | Manufacturer's size | Chest Circumference, in cm | Height, cm | S | Waist Circumference, in cm |
|---|---|---|---|---|---|
| 110 | PocT 105-110 | 61 | 110 | 63.3 | 55 |
| 116 | PocT 111-116 | 58 | 116 | 63 | 55 |
| 122 | PocT 117-122 | 61 | 122 | 66 | 56.5 |
| 128 | PocT 123-128 | 64 | 128 | 69 | 58 |
| 134 | PocT 129-134 | 67 | 134 | 72 | 59.5 |
| 140 | PocT 135-140 | 70 | 140 | 75 | 61 |
| 146 | PocT 141-146 | 73 | 146 | 78.5 | 62.5 |
| 152 | PocT 147-152 | 76 | 152 | 82 | 64 |
| 158 | PocT 153-158 | 79 | 158 | 85.5 | 65.5 |
| 164 | PocT 159-164 | 82 | 164 | 89 | 67 |
- 14 days to return
- Try on at pickup
47,99 ₼
104,20 ₼
- 28 November, seller warehouse
- N11.az