Color: red
Table of sizes
| Russian size | Manufacturer's size | Neck Circumference, in cm | Height, cm | S | Sleeve Length, in cm | Chest Circumference, in cm | Waist Circumference, in cm |
|---|---|---|---|---|---|---|---|
| 110 | PocT 105-110 | - | 110 | 63.3 | - | 61 | 55 |
| 116 | PocT 111-116 | - | 116 | 63 | - | 58 | 55 |
| 122 | PocT 117-122 | - | 122 | 66 | - | 61 | 56.5 |
| 128 | PocT 123-128 | - | 128 | 69 | - | 64 | 58 |
| 134 | PocT 129-134 | - | 134 | 72 | - | 67 | 59.5 |
| 140 | PocT 135-140 | - | 140 | 75 | - | 70 | 61 |
| 146 | PocT 141-146 | 32.5 | 146 | 74 | 77 | 74 | 63 |
| 152 | PocT 147-152 | - | 152 | - | - | - | - |
| 158 | PocT 153-158 | 73 | 158 | 80 | 82.5 | 80 | 66 |
| 164 | PocT 159-164 | - | 164 | - | - | - | - |
- 14 days to return
- Try on at pickup
89,04 ₼
208,71 ₼
- 28 November, seller warehouse
- N11.az