Color: gray
Table of sizes
| Russian size | Manufacturer's size | Height, cm | Waist Circumference, in cm | Chest Circumference, in cm |
|---|---|---|---|---|
| 110 | PocT 105-110 | 110 | 54 | 59 |
| 116 | PocT 111-116 | 116 | 54 | 60 |
| 122 | PocT 117-122 | 122 | 57 | 62 |
| 128 | PocT 123-128 | 128 | 60 | 64 |
| 134 | PocT 129-134 | 134 | 63 | 66 |
| 140 | PocT 135-140 | 140 | 63 | 68 |
| 146 | PocT 141-146 | 146 | 66 | 72 |
| 152 | PocT 147-152 | 152 | 72 | 76 |
| 158 | PocT 153-158 | 158 | 65 | 80 |
| 164 | PocT 159-164 | 164 | 69 | 84 |
- Try on at pickup
Out of stock