Children's cotton pajama set pants top
Color: green
Table of sizes
| Russian size | Manufacturer's size | Height, cm | S | Chest Circumference, in cm | Waist Circumference, in cm |
|---|---|---|---|---|---|
| 86 | 2 goda/90 sm | 86 | - | - | - |
| 92 | 4 goda/100 sm | - | 192-196 | 182-186 | 162-166 |
| 104 | 5 let/110 sm | 104 | - | - | - |
| 110 | 6 let/120 sm | 110 | 63.3 | 61 | 55 |
| 122 | 7 let/130 sm | 117-122 | 69 | 68 | 58 |
- Try on at pickup
Out of stock